Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Jochems | Joanna | 8 SEP 1880 - 17 JUL 1964 | 1616 |
Jochems | Joanna | 6 JUN 1867 - 17 MAY 1871 | 1617 |
Jochems | Maria Catharina | 19 JAN 1884 - 5 DEC 1955 | 1618 |
Jochems | Martinus | 20 AUG 1852 - 18 DEC 1853 | 1619 |
Jochems | Petrus | 1769 - 6 MAY 1813 | 1620 |
Jochems | Pieter | 5 APR 1875 - | 1621 |
Jochems | Wilhelmus | - | 1623 |
Jochems | Wilhelmus | 1 JAN 1843 - 8 OCT 1894 | 1622 |
Jochums | Petronilla | - | 1624 |
Kieboom | Antonia | - | 1625 |
Kil | Johannes | - | 1626 |
Kil | Samantha Johanna Maria | 14 MAR 1990 - | 1627 |
Kil | Veronique Johanna Maria | 1 FEB 1987 - | 1628 |
Koopmans | Anna Maria | - | 1629 |
Kort | Johanna Cornelia Maria | 6 DEC 1874 - na 5 8 1903 | 1630 |
Kort | Johannes | 12 JUL 1851 - 26 JAN 1907 | 1631 |
Kort | Naatje | 12 OCT 1882 - DEC 1923 | 1632 |
Kostermans | Maria | - | 1633 |
Kriesels | Johanna | - | 1634 |
Kruisweegs | Maria | 1775 - 10 JUL 1852 | 1635 |
Kustermans | Elke | 15 JAN 1987 - | 1636 |
Kustermans | Ineke | 11 OCT 1988 - | 1637 |
Kustermans | Juliƫn | 16 FEB 1992 - | 1638 |
Kustermans | Paul | 15 MAY 1963 - | 1639 |
Lammers | Jakob | 6 NOV 1822 - | 1640 |
Displaying 251 - 275