Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Oerlemans | Adrianus | 11 SEP 1809 - 1 FEB 1892 | 1741 |
Oerlemans | Adrianus | 23 NOV 1804 - 11 SEP 1807 | 1742 |
Oerlemans | Adrianus | 15 JAN 1795 - | 1744 |
Oerlemans | Adrianus | 1753 - 14 APR 1825 | 1739 |
Oerlemans | Adrianus | 14 MAR 1794 - | 1738 |
Oerlemans | Adrianus Hendricus | 25 SEP 1906 - 31 DEC 1984 | 1746 |
Oerlemans | Adrianus Hendricus | 25 SEP 1906 - 31 DEC 1984 | 1748 |
Oerlemans | Adrianus Hendricus | 25 SEP 1906 - 31 DEC 1984 | 1749 |
Oerlemans | Adrianus Hendricus | 25 SEP 1906 - 31 DEC 1984 | 1747 |
Oerlemans | Adrie | 13 DEC 1935 - | 1750 |
Oerlemans | Anna | 1792 - 6 JUN 1871 | 1752 |
Oerlemans | Anna | 13 MAY 1911 - 4 OCT 1911 | 1753 |
Oerlemans | Anna | 10 MAY 1783 - | 1751 |
Oerlemans | Anna Catharina | 24 DEC 1864 - | 1754 |
Oerlemans | Anna Cornelia | 22 AUG 1894 - 1 APR 1979 | 1755 |
Oerlemans | Anna Johanna | 18 DEC 1903 - 8 NOV 1981 | 1756 |
Oerlemans | Anna Maria | 16 JAN 1903 - 17 DEC 1986 | 1758 |
Oerlemans | Anna Maria | 2 NOV 1876 - 20 JAN 1952 | 1757 |
Oerlemans | Anna Maria | 7 MAR 1740 - | 1759 |
Oerlemans | Anna Maria | 1740 - | 1760 |
Oerlemans | Anna Maria Xvii-Aeg | 2 NOV 1876 - 3 APR 1937 | 1761 |
Oerlemans | Anna Marie Hendrika Dymphina | 17 MAR 1971 - | 1762 |
Oerlemans | Antonij | 24 JAN 1869 - | 1763 |
Oerlemans | Bernardus | 27 JAN 1736 - | 1764 |
Oerlemans | Corine | 12 JUN 1947 - | 1765 |
Displaying 376 - 400