Displaying 626 - 650
Surname | Name | Dates | Link |
---|---|---|---|
Oerlemans | Riet | 7 DEC 1932 - 9 OCT 1934 | 1991 |
Oerlemans | Rinus | 1902 - 1902 | 1992 |
Oerlemans | Rinus | 1902 - 1902 | 1994 |
Oerlemans | Rinus | 1902 - 1902 | 1993 |
Oerlemans | Rinus - Marinus Michaƫl | 24 MAR 1903 - 19 JAN 1994 | 1995 |
Oerlemans | Wilhelmina | 17 DEC 1816 - | 1997 |
Oerlemans | Wilhelmina | 19 JAN 1775 - 21 DEC 1860 | 1996 |
Oerlemans | Wilhelmina Clasina | 20 JUL 1844 - 6 SEP 1846 | 1998 |
Oerlemans | Wilhelmus | 22 MAR 1908 - 2 AUG 1913 | 2000 |
Oerlemans | Wilhelmus | 18 DEC 1751 - | 1999 |
Oerlemans | Wilhelmus | 24 JAN 1770 - | 2001 |
Oerlemans (Oermans) | Petrus Niclaessen | 29 JUN 1653 - | 2002 |
Oetelmans | Adriana | 5 NOV 1791 - | 2004 |
Oetelmans | Adriana | 5 NOV 1791 - | 2003 |
Oetelmans | Adrianus | 25 AUG 1753 - | 2005 |
Oetelmans | Christina | 25 APR 1801 - 22 JUN 1846 | 2007 |
Oetelmans | Christina | 25 APR 1801 - 22 JUN 1846 | 2006 |
Otte | Marianne | - | 2008 |
Paardekam | Adriana | 29 JUN 1816 - 6 APR 1896 | 2010 |
Paardekam | Adriana | - 6 APR 1891 | 2009 |
Paardekam | Anna Cornelia | 3 JAN 1804 - | 2011 |
Paardekam | Anna Cornelia | 27 FEB 1810 - 25 OCT 1891 | 2012 |
Paardekam | Gerardus | 28 DEC 1804 - 10 FEB 1832 | 2013 |
Paardekam | Jacobus | 25 OCT 1813 - 15 DEC 1864 | 2014 |
Paardekam | Johanna | - 15 SEP 1901 | 2016 |
Displaying 626 - 650