Displaying 651 - 675
Surname | Name | Dates | Link |
---|---|---|---|
Paardekam | Johanna | 15 NOV 1815 - | 2015 |
Paardekam | Johannes | 5 NOV 1818 - 29 JUL 1902 | 2017 |
Paardekam | Maria | 17 JUN 1812 - 27 JAN 1815 | 2018 |
Paardekam | Maria Catharina | - | 2019 |
Paardekam | Petrus Johannes | 21 NOV 1821 - 30 JUL 1822 | 2020 |
Paardekam | Sebastianus (Bastiaan) | 20 JAN 1807 - 8 MAY 1871 | 2021 |
Paardekam (Peerekam) | Anna Dingena | 15 FEB 1802 - 29 MAY 1887 | 2022 |
Paardekam (Peerekam) | Josephus | 24 OCT 1808 - 16 APR 1877 | 2023 |
Peré | Ludovicus | ABT 1775 - 15 JUL 1843 | 2024 |
Post | - | 2025 | |
Post | Johannes Petrus | 5 FEB 1981 - | 2026 |
Post | Maarten - Jacobus | 19 AUG 1978 - | 2027 |
Post | Sjoers - Johannes | 5 FEB 1981 - | 2028 |
Potters | Anna Cornelia | 23 MAR 1817 - 29 SEP 1889 | 2029 |
Proost | Johanna Isabella | 15 OCT 1838 - 22 DEC 1865 | 2030 |
Proost | Johannes Marijnus | 1804 - AFT 1865 | 2031 |
Raaijmakers | Anna Cornelia | 14 APR 1802 - 1890 | 2032 |
Riem | - | 2033 | |
Riem | Harry | 16 OCT 1962 - 9 OCT 2008 | 2034 |
Riem | Winny - W.a.j. | 12 FEB 1957 - | 2035 |
Romein | Marc Karl Andre | 11 OCT 1967 - | 2036 |
Romein | Marie Anne | 14 JAN 1997 - | 2037 |
Rongen | Jeroen | 24 OCT 1991 - | 2038 |
Rongen | John | 4 DEC 1962 - | 2039 |
Rongen | John - Johannes Maria Jacobus | 4 DEC 1962 - | 2040 |
Displaying 651 - 675