Displaying 726 - 750
Surname | Name | Dates | Link |
---|---|---|---|
Suijkerbuijk | Dimphna | 3 SEP 1943 - | 2091 |
Suijkerbuijk | Dimphna | 3 SEP 1943 - | 2092 |
Suijkerbuijk | Eddy | 27 APR 1969 - | 2093 |
Suijkerbuijk | Emmanuel | 30 AUG 1946 - | 2094 |
Suijkerbuijk | Emmanuel | 24 FEB 1969 - | 2095 |
Suijkerbuijk | Emmanuel | 30 AUG 1946 - | 2096 |
Suijkerbuijk | Eric | 10 APR 1972 - | 2097 |
Suijkerbuijk | Erwin | 10 APR 1972 - | 2098 |
Suijkerbuijk | Jack | 25 APR 1945 - | 2099 |
Suijkerbuijk | Jack | 25 MAR 1945 - | 2100 |
Suijkerbuijk | Jack | 25 APR 1945 - | 2101 |
Suijkerbuijk | Jo - Johanna Petronella | 31 DEC 1910 - 6 SEP 1989 | 2102 |
Suijkerbuijk | Johanna | 16 AUG 1941 - | 2103 |
Suijkerbuijk | Johanna | 16 AUG 1941 - | 2104 |
Suijkerbuijk | Johanna Pertronella | 31 DEC 1910 - 6 SEP 1989 | 2105 |
Suijkerbuijk | Johanna Petronella | 31 DEC 1910 - 6 SEP 1989 | 2106 |
Suijkerbuijk | Johanna Petronella | 31 DEC 1910 - 6 SEP 1989 | 2107 |
Suijkerbuijk | Joke - Johanna | 16 AUG 1941 - | 2108 |
Suijkerbuijk | Ludo | 30 AUG 1949 - | 2109 |
Suijkerbuijk | Ludo | 30 AUG 1949 - | 2111 |
Suijkerbuijk | Ludo | 30 AUG 1949 - | 2110 |
Suijkerbuijk | Ludwina - Lucia Johanna Maria | 8 NOV 1961 - | 2112 |
Suijkerbuijk | Maraya | 26 DEC 1995 - | 2113 |
Suijkerbuijk | Miel - Emmanuel | 30 AUG 1946 - | 2114 |
Suijkerbuijk | Petronella Adriana Maria | 23 SEP 1963 - | 2115 |
Displaying 726 - 750