Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
De Kort | Franciscus | 2 MAR 1781 - | 1466 |
De Kort | Jan | 18 SEP 1820 - 1 FEB 1904 | 1468 |
De Kort | Jan | 8 APR 1839 - 2 MAR 1901 | 1467 |
De Kort | Joannes | 21 APR 1734 - 26 APR 1734 | 1469 |
De Kort | Joannis Nicolaasz | 10 JUN 1777 - 26 APR 1859 | 1470 |
De Kort | Johanna Maria | 17 MAR 1888 - | 1471 |
De Kort | Johannes | 13 APR 1733 - | 1472 |
De Kort | Josephus | - 1761 | 1473 |
De Kort | Kornelis | - | 1474 |
De Kort | Nicolaas | 13 OCT 1805 - 12 FEB 1876 | 1476 |
De Kort | Nicolaas | 6 JAN 1730 - 23 SEP 1810 | 1475 |
De Kort | Petronella | 4 SEP 1813 - 23 DEC 1813 | 1477 |
De Kort | Petrus | 19 NOV 1841 - 2 JUL 1926 | 1479 |
De Kort | Petrus | 6 MAY 1732 - 20 MAY 1732 | 1478 |
De Kort | Petrus | 6 NOV 1819 - 3 DEC 1819 | 1480 |
De Kuyper | Herman | 18 AUG 1962 - | 1481 |
De Kuyper | Kasper | 16 APR 1994 - | 1482 |
De Kuyper | Katinka | 16 APR 1990 - | 1483 |
De Plucker | Marina | 17 AUG 1960 - | 1484 |
De Plucker | Marina | 17 AUG 1960 - | 1487 |
De Plucker | Marina | 17 AUG 1960 - | 1485 |
De Plucker | Marina | 17 AUG 1960 - | 1486 |
De Regt | Johanna Maria | 20 MAY 1892 - 24 NOV 1953 | 1488 |
De Sutter | Lizzy | - | 1489 |
De Sutter | Talitha | - | 1490 |
Displaying 101 - 125