- 18 AUG 1962 - Birth - ; Hoboken, België
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herman de Kuyper | ||
Birth | 18 AUG 1962 | Hoboken, België | |
Death | |||
Marriage | 10 APR 1987 | to Patty Leppens |
PARENT (M) Herman de Kuyper | |||
Birth | 18 AUG 1962 | Hoboken, België | |
Death | |||
Marriage | 10 APR 1987 | to Patty Leppens | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Patty Leppens | |||
Birth | 3 AUG 1965 | Essen, België | |
Death | |||
Marriage | 10 APR 1987 | to Herman de Kuyper | |
Father | Jos - Jozef Leppens | ||
Mother | Joke - Johanna Suijkerbuijk | ||
CHILDREN | |||
F | Katinka de Kuyper | ||
Birth | 16 APR 1990 | Brasschaat, België | |
Death | |||
M | Kasper de Kuyper | ||
Birth | 16 APR 1994 | Brasschaat, België | |
Death |
1 Herman de Kuyper b: 18 AUG 1962
+ Patty Leppens b: 3 AUG 1965
2 Katinka de Kuyper b: 16 APR 1990
2 Kasper de Kuyper b: 16 APR 1994