? | ||||||
? | ||||||
PARENT (M) Hubertus Josephus Joannesz Ligtenberg | |||
Birth | 19 MAR 1753 | Bergen op Zoom (NL) | |
Death | 25 OCT 1809 | Steenbergen (NL) | |
Marriage | to Helena Oerlemans | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helena Oerlemans | |||
Birth | 10 OCT 1756 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
Death | 16 AUG 1828 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
Marriage | to Hubertus Josephus Joannesz Ligtenberg | ||
Father | Cornelius Oerlemans | ||
Mother | Eva Willems Bongers | ||
CHILDREN | |||
M | Joannes Ligtenberg | ||
Birth | |||
Death | |||
F | Anna Maria Ligtenberg | ||
Birth | 1796 | Coeveringe | |
Death | 13 JUL 1796 | Steenbergen | |
F | Joanna Lichtenbergh | ||
Birth | 1785 | Coeveringe | |
Death | 12 OCT 1840 | Steenbergen | |
F | Eva Littenberg | ||
Birth | 1792 | Coeveringe | |
Death | 30-091830 | Steenbergen | |
M | Hubertus Ligtenberg | ||
Birth | Coeveringe | ||
Death | |||
M | Gerardus Ligtenberg | ||
Birth | |||
Death | 14 JUL 1843 | ||
Marriage | 5 JUL 1827 | to Anna Cornelia Van Der Poel at Steenbergen | |
M | Johannes Ligtenberg | ||
Birth | |||
Death | |||
M | Cornelis Ligtenberg | ||
Birth | 1 MAR 1783 | Coeveringe (Nl) | |
Death | 29 APR 1847 | Steenbergen (NL) | |
M | Jan Ligtenberg | ||
Birth | |||
Death |