- 1804 - Birth -
- AFT 1865 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johannes Marijnus Proost | ||
Birth | 1804 | ||
Death | AFT 1865 | ||
Marriage | to Anna Dingena Paardekam (Peerekam) |
PARENT (M) Johannes Marijnus Proost | |||
Birth | 1804 | ||
Death | AFT 1865 | ||
Marriage | to Anna Dingena Paardekam (Peerekam) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Dingena Paardekam (Peerekam) | |||
Birth | 15 FEB 1802 | Ossendrecht, Nederland | |
Death | 29 MAY 1887 | Bergen op Zoom, Nederland | |
Marriage | to Johannes Marijnus Proost | ||
Father | ? | ||
Mother | Maria Catharina Paardekam | ||
CHILDREN | |||
F | Johanna Isabella Proost | ||
Birth | 15 OCT 1838 | Bergen op Zoom | |
Death | 22 DEC 1865 | Bergen op Zoom |
1 Johannes Marijnus Proost b: 1804 d: AFT 1865
+ Anna Dingena Paardekam (Peerekam) b: 15 FEB 1802 d: 29 MAY 1887
2 Johanna Isabella Proost b: 15 OCT 1838 d: 22 DEC 1865