Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Jacobs | Freddy | 6 APR 1964 - 6 APR 1964 | 1592 |
Jacobs | Freddy | 6 APR 1964 - 6 APR 1964 | 1591 |
Jacobs | Juul - Juliƫn | 23 AUG 1939 - 25 AUG 1991 | 1593 |
Jacobs | Lucienne | 26 JUL 1962 - | 1594 |
Jacobs | Sabrina | 1 JAN 1966 - | 1595 |
Janbroers | Adam | 28 MAY 1749 - 24 JAN 1824 | 1596 |
Janbroers | Adriana | BEF 31 AUG 1765 - 8 JUN 1791 | 1597 |
Janbroers | Antonius | BEF 31 MAR 1758 - | 1598 |
Janbroers | Catharina | BEF 19 JAN 1756 - 10 AUG 1827 | 1599 |
Janbroers | Cornelius | 13 JUN 1763 - 17 FEB 1849 | 1600 |
Janbroers | Dymphna | BEF 6 APR 1751 - | 1601 |
Janbroers | Jacobus | 14 DEC 1754 - | 1602 |
Janbroers | Joanna | 29 FEB 1768 - | 1603 |
Janbroers | Joannes | 29 FEB 1768 - 30 JAN 1833 | 1604 |
Janbroers | Josepha | BEF 15 DEC 1752 - | 1605 |
Janbroers | Josina | - | 1606 |
Janbroers | Petrus | 15 JAN 1761 - 16 AUG 1843 | 1607 |
Jansen | Adrianus | 1845 - | 1608 |
Jochems | Anne Cornelia | - 24 NOV 1846 | 1609 |
Jochems | Anthonetta | CAL 1845 - 6 DEC 1884 | 1610 |
Jochems | Anthonius | 16 SEP 1804 - | 1611 |
Jochems | Antonetta | 1 NOV 1876 - | 1612 |
Jochems | Antonia | 8 JAN 1872 - 12 JAN 1872 | 1613 |
Jochems | Elisabeth Maria | 30 JAN 1873 - 14 NOV 1929 | 1614 |
Jochems | Jan Antonij | 23 JAN 1870 - 7 APR 1941 | 1615 |
Displaying 226 - 250