Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Lathouwers | Petronella Dorothea | 24 APR 1899 - 11 AUG 1980 | 1641 |
Latthouwers | Francien | 29 FEB 1936 - | 1642 |
Leppens | Bram | 30 MAY 1994 - | 1643 |
Leppens | Jos - Jozef | 23 NOV 1936 - | 1644 |
Leppens | Patty | 3 AUG 1965 - | 1645 |
Leppens | Peter | 8 OCT 1974 - | 1646 |
Leppens | Rudy | 12 JUL 1964 - | 1647 |
Leppens | Thomas | 23 OCT 1995 - | 1648 |
Lichtenbergh | Joanna | 1785 - 12 OCT 1840 | 1649 |
Ligtenberg | Adriaan | 7 FEB 1876 - 14 MAR 1876 | 1650 |
Ligtenberg | Adriana | 30 JUN 1880 - 23 MAR 1881 | 1651 |
Ligtenberg | Anna Maria | 1796 - 13 JUL 1796 | 1652 |
Ligtenberg | Anna Maria | 15 SEP 1873 - 25 FEB 1876 | 1653 |
Ligtenberg | Anna Maria | 9 APR 1877 - | 1654 |
Ligtenberg | Cornelia | 15 JUL 1844 - 18 DEC 1911 | 1655 |
Ligtenberg | Cornelis | 1 MAR 1783 - 29 APR 1847 | 1656 |
Ligtenberg | Gerard | - 14 JUL 1843 | 1657 |
Ligtenberg | Gerardus | - 14 JUL 1843 | 1658 |
Ligtenberg | Hendrik | - | 1659 |
Ligtenberg | Hubertus | - | 1660 |
Ligtenberg | Hubertus Josephus Joannesz | 19 MAR 1753 - 25 OCT 1809 | 1661 |
Ligtenberg | Jan | - | 1662 |
Ligtenberg | Jan | 2 SEP 1870 - 22 SEP 1870 | 1663 |
Ligtenberg | Jan | 13 NOV 1871 - 9 APR 1872 | 1664 |
Ligtenberg | Joanna | 15 NOV 1881 - 12 FEB 1883 | 1665 |
Displaying 276 - 300