Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Mous (Maes) | Nicolaus Martens | 20 DEC 1711 - 22 JAN 1749 | 1716 |
Neijs | Gunther | 28 NOV 1988 - | 1717 |
Neijs | Jennifer | 6 JUL 1993 - | 1718 |
Neijs | Jeroen | 13 JAN 1990 - | 1719 |
Neijs | Jurgen | 9 MAY 1984 - | 1720 |
Neijs | Ludo | 2 JUL 1961 - | 1721 |
Nelen | Christel | 4 JUL 1965 - | 1722 |
Nijssen | Adriana | 1 JUL 1821 - 15 OCT 1896 | 1723 |
Nijssen | Johannes Henricus | 6 AUG 1865 - 1 AUG 1930 | 1724 |
Nijssen | Pieter | - | 1725 |
Nn | Nn | - | 1726 |
Oerlemans | Adriaan | 21 JUL 1884 - 13 APR 1886 | 1729 |
Oerlemans | Adriaan | 21 JUL 1884 - 13 APR 1886 | 1730 |
Oerlemans | Adriaan | 26 OCT 1846 - 27 MAR 1847 | 1727 |
Oerlemans | Adriaan | 9 OCT 1864 - 1 MAR 1934 | 1728 |
Oerlemans | Adriaan Jan | 1844 - 19 NOV 1845 | 1731 |
Oerlemans | Adriana | 19 MAY 1883 - 28 FEB 1944 | 1734 |
Oerlemans | Adriana | 1774 - | 1736 |
Oerlemans | Adriana | 19 MAY 1883 - 28 FEB 1944 | 1733 |
Oerlemans | Adriana | 18 NOV 1879 - | 1732 |
Oerlemans | Adriana | 5 DEC 1811 - | 1735 |
Oerlemans | Adriana | 14 NOV 1812 - | 1737 |
Oerlemans | Adrianus | 15 AUG 1908 - 23 DEC 1908 | 1740 |
Oerlemans | Adrianus | 15 JAN 1795 - | 1744 |
Oerlemans | Adrianus | 23 NOV 1804 - 11 SEP 1807 | 1742 |
Displaying 351 - 375