Displaying 801 - 825
Surname | Name | Dates | Link |
---|---|---|---|
Van Bergen | Adriaan | 9 MAY 1846 - 17 JAN 1911 | 2168 |
Van Bergen | Adriaan | 9 MAY 1846 - 17 JAN 1911 | 2166 |
Van Bergen | Adriaan | 12 FEB 1814 - 19 DEC 1896 | 2167 |
Van Bergen | Adriana Joanna | 16 SEP 1879 - 24 FEB 1968 | 2169 |
Van Bergen | Adriana Maria | 27 JAN 1844 - 4 FEB 1884 | 2170 |
Van Bergen | Adriana Maria | 15 JAN 1854 - 27 NOV 1939 | 2171 |
Van Bergen | Anna Catharina | 16 AUG 1774 - | 2172 |
Van Bergen | Anna Cornelia | 26 JUL 1841 - 28 OCT 1916 | 2175 |
Van Bergen | Anna Cornelia | 5 FEB 1779 - | 2174 |
Van Bergen | Anna Cornelia | 19 JUN 1804 - 14 AUG 1831 | 2173 |
Van Bergen | Anna Petronilla | 20 SEP 1883 - 21 OCT 1883 | 2176 |
Van Bergen | Arnoldus | 20 FEB 1773 - 4 FEB 1855 | 2177 |
Van Bergen | Cornelius | 13 JUL 1705 - 14 FEB 1790 | 2178 |
Van Bergen | Cornelius | 29 SEP 1801 - | 2180 |
Van Bergen | Cornelius | 24 JAN 1770 - 12 AUG 1822 | 2179 |
Van Bergen | Elisabeth | 17 NOV 1851 - 18 NOV 1920 | 2181 |
Van Bergen | Elizabet | 27 AUG 1878 - | 2182 |
Van Bergen | Franciscus | 21 MAY 1816 - 16 MAR 1862 | 2184 |
Van Bergen | Franciscus | 24 OCT 1830 - 11 FEB 1912 | 2183 |
Van Bergen | Franciscus Francis | 12 MAY 1777 - 17 AUG 1817 | 2185 |
Van Bergen | Geertruida | 11 FEB 1849 - 26 MAR 1913 | 2186 |
Van Bergen | Jacoba | 25 DEC 1858 - 22 JAN 1889 | 2187 |
Van Bergen | Jans - Joanna Maria | 19 DEC 1875 - 16 MAR 1963 | 2188 |
Van Bergen | Joanna | 23 JUL 1852 - 24 FEB 1885 | 2190 |
Van Bergen | Joanna | 4 DEC 1848 - 24 FEB 1885 | 2189 |
Displaying 801 - 825