Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
De Cort | Adrianus | - | 1441 |
De Groen | Antonius | 18 MAR 1892 - 24 SEP 1932 | 1442 |
De Groen | Barbara | - | 1443 |
De Groen | Cornelia | 14 SEP 1899 - | 1444 |
De Groen | Cristianus | - | 1445 |
De Groen | Dimphina Cornelia | 12 MAR 1892 - 14-011978 | 1446 |
De Groen | Johannes | - | 1447 |
De Groen | Kornelis | - | 1448 |
De Groen | Maria | 1 MAY 1906 - | 1449 |
De Groen | Petronella | 15 OCT 1904 - 1994 | 1450 |
De Groen | Rochus | 11 MAY 1893 - 21 JUN 1981 | 1451 |
De Kok | Anna Maria | 18 SEP 1861 - 28 NOV 1940 | 1452 |
De Koning | Peggy | 16 AUG 1984 - | 1453 |
De Kort | Anna | - | 1455 |
De Kort | Anna | 14 FEB 1815 - 26 FEB 1888 | 1454 |
De Kort | Anna Maria | 13 APR 1733 - 22 MAY 1733 | 1456 |
De Kort | Anna Maria | 29 MAR 1846 - | 1457 |
De Kort | Catharina | 17 OCT 1774 - 3 JAN 1852 | 1458 |
De Kort | Corneil | 17 SEP 1769 - 7 MAY 1857 | 1459 |
De Kort | Cornelia | 3 DEC 1779 - | 1460 |
De Kort | Cornelis | 17 SEP 1769 - 7 MAY 1857 | 1461 |
De Kort | Francina | 16 MAR 1848 - 24 APR 1922 | 1463 |
De Kort | Francina | 16 MAR 1848 - 24 APR 1922 | 1462 |
De Kort | Francisca | 27 NOV 1806 - 19 JUL 1847 | 1464 |
De Kort | Franciscus | 3 DEC 1779 - | 1465 |
Displaying 76 - 100