Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
De Sutter | Venessa | - | 1491 |
De Waal | Jeanette | 8 APR 1971 - | 1492 |
De Wit | Johannes | 2 MAR 1897 - | 1493 |
Deijkers | Helena | 28 AUG 1849 - 25 JAN 1940 | 1494 |
Delhez | Jan | 14 JAN 1871 - 25 MAR 1954 | 1496 |
Delhez | Jan | 1871 - | 1495 |
Delhez | Lambertus | ABT 1899 - | 1497 |
Delien | Anna | 19 NOV 1746 - | 1498 |
Delien | Catharina Cornelisdr | 29 MAY 1739 - na 10 6 1777 | 1499 |
Delien | Christiana | 25 MAR 1756 - | 1500 |
Delien | Cornelia | 9 AUG 1734 - | 1501 |
Delien | Cornelia | 1738 - | 1502 |
Delien | Cornelia | 1742 - | 1503 |
Delien | Cornelius | 10 JUN 1733 - | 1505 |
Delien | Cornelius | 25 OCT 1706 - 1760 | 1504 |
Delien | Elisabeth | 22 NOV 1751 - 4 JAN 1795 | 1506 |
Delien | Elisabetha | 21 NOV 1735 - 4 JAN 1795 | 1507 |
Delien | Fransiscina | 4 JUN 1743 - | 1508 |
Delien | Martinus | 10 JUN 1733 - | 1509 |
Delien | Petrus | 1732 - | 1510 |
Deurloo | Daan Jacobus | 23 APR 1994 - | 1511 |
Deurloo | Jochem Antonius Adrianus | 4 AUG 1996 - | 1512 |
Deurloo | Koos | 23 MAR 1966 - | 1513 |
Dilbeecx | Anthonia Cornelissen | 28 SEP 1638 - | 1514 |
Dingen(I)S / Fingers / Tingers | Anna | MAR 1804 - FEB 1874 | 1515 |
Displaying 126 - 150