Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Huijsmans | Cornelia Joanna | 28 JUN 1854 - | 1566 |
Huijsmans | Cornelis Adrianus | 9 NOV 1913 - | 1567 |
Huijsmans | Elisabeth | 9 OCT 1902 - 10 AUG 1984 | 1568 |
Huijsmans | Elisabeth | 9 OCT 1902 - 10 AUG 1984 | 1569 |
Huijsmans | Elisabeth Adriana Maria | 5 MAY 1851 - | 1570 |
Huijsmans | Godefridus | 2 FEB 1894 - 26 AUG 1894 | 1572 |
Huijsmans | Godefridus | 30 JUL 1895 - | 1573 |
Huijsmans | Godefridus | 9 SEP 1853 - | 1571 |
Huijsmans | Godefridus Joannes | 28 AUG 1852 - | 1574 |
Huijsmans | Hendricus | 12 APR 1850 - 28 MAR 1921 | 1575 |
Huijsmans | Hendricus | 5 NOV 1891 - | 1576 |
Huijsmans | Henricus Godefridus | 16 JAN 1927 - | 1577 |
Huijsmans | Jan Adriaan | 9 JAN 1887 - 28 MAY 1983 | 1578 |
Huijsmans | Jan Adriaan | 1 JUN 1820 - 7 MAY 1873 | 1579 |
Huijsmans | Joanna Maria | 17 MAR 1889 - 2 JUL 1889 | 1580 |
Huijsmans | Leonardus | 19 FEB 1888 - 10 MAY 1950 | 1581 |
Huijsmans | Leonardus Gerardus | 16 OCT 1916 - | 1582 |
Huijsmans | Maria Adriana | 22 OCT 1890 - 2 NOV 1947 | 1583 |
Huijsmans | Petronella | 30 NOV 1900 - | 1584 |
Huijsmans | Petronella Maria | 7 NOV 1918 - | 1585 |
Huijsmans | Wilhelmina Maria | 11 OCT 1906 - | 1586 |
Huijsmans | Wilhelmina Petronella | 9 JAN 1933 - | 1587 |
Hulshof | Carol - C.g. | 29 NOV 1956 - | 1588 |
Ijzermans | Catharina Dingena | - | 1589 |
Jacobs | Brigitte | 9 DEC 1967 - | 1590 |
Displaying 201 - 225