? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Groenenveld | ||
Birth | |||
Death | |||
Marriage | 27 SEP 1991 | to Sylvia Suijkerbuijk |
PARENT (M) Frank Groenenveld | |||
Birth | |||
Death | |||
Marriage | 27 SEP 1991 | to Sylvia Suijkerbuijk | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sylvia Suijkerbuijk | |||
Birth | 10 DEC 1970 | Wouw, Nederland | |
Death | |||
Marriage | 27 SEP 1991 | to Frank Groenenveld | |
Father | Jack Suijkerbuijk | ||
Mother | Marianne van Sintruijen | ||
CHILDREN | |||
F | Emmely Saraya Groenenveld | ||
Birth | |||
Death |